<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>System USB Monitor</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.systemusbmonitor.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>System USB</Author_First_Name>
			<Author_Last_Name>Monitor</Author_Last_Name>
			<Author_Email>sysusb@systemusbmonitor.com</Author_Email>
			<Contact_First_Name>System USB</Contact_First_Name>
			<Contact_Last_Name>Monitor</Contact_Last_Name>
			<Contact_Email>sysusb@systemusbmonitor.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sysusb@systemusbmonitor.com</Sales_Email>
			<Support_Email>sysusb@systemusbmonitor.com</Support_Email>
			<General_Email>sysusb@systemusbmonitor.com</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>System USB Monitor Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>120</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>6023</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Enhancment for multiple client computers</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 10Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2977955</File_Size_Bytes>
			<File_Size_K>2908</File_Size_K>
			<File_Size_MB>2.84</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Universal, serial, port, USB, reader, device, surveillance, software, record, LAN, activities, utility, change, read, write, access, permission, program, send, log, report, file, administrator, tool, block, pen, drive, data, theft, monitor, card</Keywords>
			<Char_Desc_45>Windows LAN computer USB tracking application</Char_Desc_45>
			<Char_Desc_80>USB device monitor tool track local area network computers USB port activities</Char_Desc_80>
			<Char_Desc_250>USB data theft blocking application records USB activities of client computer on server and notify administrator by beeps sound when any client plugs-in or plugs-out USB device. USB device monitoring software change client USB port access permission.</Char_Desc_250>
			<Char_Desc_450>Secure USB drive monitor application tracks USB mass storage media access activities of client computers. System USB device activity surveillance program records local area network clients computer USB ports activities with their computer name, IP address, data-time, used USB information. Windows networks data theft monitor program works in stealth mode and does not show its presence in desktop, control panel and task manager.</Char_Desc_450>
			<Char_Desc_2000>Advance client computer USB activity monitoring application records USB removable media usage activities and complete details of USB device of client computer on sever. USB port monitoring software alerts administrator by beep sound when at any client computer USB device is inserted or removed. Advance USB port activity monitor program records complete information (like computer name, IP address, data-time, used USB device details) of those client computer who are using USB device. USB device activity capture program support all types of USB devices such as pen drive, memory card reader, iPod, digital camera,  Zune player, USB mp3 player, memory stick etc. Secure USB data theft blocking program work completely when system is online or offline (i.e. when computer is disconnected from LAN and USB device is plugged in and software sends USB activity details later when LAN is connected). USB device tracking application works effectively under environment of windows 98, NT, 2000, ME, XP, 2003 and Vista operating system enabled laptop or desktop computers. Network USB activity surveillance software provides interactive graphical user interface for easy to work without need of technical knowledge. Secure USB port activity monitor tool works in stealth mode without showing its appearance on client computer.
Features:
* USB activity monitor application provides interactive graphical user interface to work easily without need of technical skill.
* USB port activity surveillance software records all plug-in and plug out information of USB device with client computer name and IP in log file.
* Advance USB monitor program works in stealth mode and does not show its presence on client computer.
* Secure USB device activity monitor utility provides user help manual guide to support user.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.systemusbmonitor.com</Application_Info_URL>
			<Application_Order_URL>http://www.systemusbmonitor.com/systemusbmonitor/download.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.systemusbmonitor.com/sysusbmon-usbdpro-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.systemusbmonitor.com/sysusbmon-usbdpro-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.systemusbmonitor.com/sysusbmon-usbdpro.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.systemusbmonitor.com/downloads/USB-Monitor.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
